Workstations IBM 

Workstations IBM X3500

Maximum number of processors = 2
=======================
Processors
41Y4263 - Dual-Core Intel Xeon Processor 5110 (1.60GHz 4MB L2 Cache)
41Y4264 - Dual-Core Intel Xeon Processor 5120 (1.86GHz 4MB L2 Cache)
41Y4265 - Dual-Core Intel Xeon Processor 5130 (2.0GHz 4MB L2 Cache)
41Y4266 - Dual-Core Intel Xeon Processor 5140 (2.33GHz 4MB L2 Cache)
41Y4267 - Dual-Core Intel Xeon Processor 5150 (2.66GHz 4MB L2 Cache)
41Y4268 - Dual-Core Intel Xeon Processor 5160 (3.0GHz 4MB L2 Cache)
44E5164 - Dual-Core Intel Xeon Processor X5260 (3.33GHz 6MB 1333MHz 80W)

43W5783 - Quad-Core Intel Xeon Proc E5310 (1.60GHz 1066MHz 80w)
43W5785 - Quad-Core Intel Xeon Proc E5320 (1.86GHz 1066MHz 80w)
43W5818 - Quad-Core Intel Xeon Processor E5335 (2.0GHz 1333MHz 80w)
43W5819 - Quad-Core Intel Xeon Processor E5345 (2.33GHz 1333MHz 80w)
43W5820 - Quad-Core Intel Xeon Processor X5355 (2.66GHz 1333MHz 120w)
44R5630 - Quad-Core Intel Xeon Proc E5405 (2.0GHz 1333MHz 80w)
44R5631 - Quad-Core Intel Xeon Proc E5410 (2.33GHz 1333MHz 80w)
44R5632 - Quad-Core Intel Xeon Proc E5420 (2.5GHz 1333MHz 80w)
44R5633 - Quad-Core Intel Xeon Proc E5430 (2.66GHz 1333MHz 80w)
44R5634 - Quad-Core Intel Xeon Proc E5440 (2.83GHz 1333MHz 80w)
4R5635 - Quad-Core Intel Xeon Proc 5450 (3.0GHz 1333MHz 80w)
44E5122 - Quad-Core Intel Xeon Proc X5450(3.0GHz 12MB L2 1333MHz 120W)
44E5057 - Quad-Core Intel Xeon Processor X5460 (3.16GHz 1333MHz 120w)
46M1034 - Quad Core Intel Xeon Processor X5470 (3.33GHz 1333MHz 120W)

1. One additional processor may be installed, providing a maximum of two. All processors must be identical in type, speed and cache size.

Memory:
Max = 48 GB
Maximum number of sites = 12

39M5780 - 512MB PC2-5300 CL5 ECC DDR2 Chipkill FBDIMM 667MHz
39M5783 - 1GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz
39M5789 - 2GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz
39M5795 - 4GB PC2-5300 CL5 ECC DDR2 Chipkill Low Power FBDIMM 667MHz
39M5782 - 1GB Kit (2x 512MB DIMM) PC2 5300 DDR2 FBD CL4
39M5785 - 2GB Kit (2x1GB DIMM) PC2 5300 DDR2 FBD CL4
39M5791 - 4GB Kit (2x 2GB DIMM) PC2 5300 DDR2 FBD CL4
46C7418 - 2GB (2x1GB) Single Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory
46C7419 - 4GB (2x2GB) Dual Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory
46C7420 - 8GB (2x4GB) Quad Rank PC2-5300 CL5 ECC FBD 667MHz Low Power Memory

Format: Tower (5U)

Locations HDD: Max = 8

Hard disk controller: Processors SAS / SATA

SATA Hot-Swap HDDs1
39M4522 160GB 7200 RPM 3.5" Hot-Swap SATA II
39M4526 250GB 7200 RPM 3.5" Hot-Swap SATA II
39M4530 500GB 7200 RPM 3.5" Hot-Swap SATA II
43W7576 750GB 7200 RPM 3.5" Hot-Swap SATA II
43W7626 1TB 7200 SATA 3.5'' HS HDD
41Y8226 - Express 500GB HotSwap SATA II
41Y8232 - Express 750GB HotSwap SATA II
43W7598 - Express 250GB Hot-Swap SATA II

SAS Hot-Swap 3.5" HDDs1
40K1043 73GB 15K 3.5" Hot-Swap SAS SL
40K1044 146GB 15K 3.5" Hot-Swap SAS SL
43X0802 300GB 15K 3.5" Hot-Swap SAS SL
42D0519 IBM 450GB 15K SAS 3.5" HS
43W7524 146GB 15K 3.5" Hot-Swap SAS
44W2236 IBM 300GB 15K 6Gbps SAS 3.5" Hot-Swap
44W2241 IBM 450GB 15K 6Gbps SAS 3.5" Hot-Swap
44W2246 IBM 600GB 15K 6Gbps SAS 3.5" Hot-Swap

SAS Hot-Swap 2.5" HDDs2
40K1052 73GB 10K 2.5" Hot-Swap SAS
43X0824 146GB 10K 2.5" Hot-Swap SAS
43X0837 73GB SAS 15K 2.5" SFF
42D0612 300GB 10K 6Gbps SAS 2.5" SFF
42D0652 146GB 15K 6Gbps SAS 2.5" SFF


Network Interface:
Processors 10/100/1000

PCI:
Full height Slots: Max = 4
Locations half height: Max = 2

Power Units:
Max = 2




Red Systems IB Ltd Copyright (C) 2011. Last updated : 26 February 2011