Server

9117-MMA  

The POWER6 64-bit Processors are configured as Dual Cores on a Single Chip Module.  Processor Clock speeds of 3.5GHz, 4.2GHz, 4.7GHz are available for Native installs. 

Processors:
=======================
  1. 5620 3.5GHz POWER6 64-bit Dual Core Processor
  2. 5621 4.2GHz POWER6 64-bit Dual Core Processor (Upgrade for 9117-570)
  3. 5622 4.2GHz POWER6 64-bit Dual Core Processor
  4. 7380 4.7GHz POWER6 64-bit Dual Core Processor

Memory:
=======================
POWER6 CEC Enclosures Support:
  2GB to 768GB POWER6 DDR2 Memory (400MHz, 533MHz, 667MHz)

POWER6 (Native) DDR2 Memory DIMMs
  1. 5692 0/2GB  (4x 0.5GB)  667MHz POWER6 DDR2 Memory
  2. 5693 0/4GB  (4x 1.0GB)  667MHz POWER6 DDR2 Memory
  3. 5694 0/8GB  (4x 2.0GB)  667MHz POWER6 DDR2 Memory
  4. 5695 0/16GB  (4x 4.0GB)  533MHz POWER6 DDR2 Memory
  5. 5696 0/32GB  (4x 8.0GB)  400MHz POWER6 DDR2 Memory
  6. 8129 0/256GB (32x 8.0GB) 400MHz POWER6 DDR2 Memory

POWER6 (Upgrade / Carry-Over) DDR2 DIMMs for Proc FC #5621
These DIMMs are not supported on other Proc Cards
  1. 7892    2GB (4x 0.5GB) 533MHz DDR2 Memory
  2. 7893    4GB (4x 1.0GB) 533MHz DDR2 Memory
  3. 7894    8GB (4x 2.0GB) 533MHz DDR2 Memory
  4. 4497  16GB (4x 4.0GB) 533MHz DDR2 Memory
  5. 4499  16GB (4x 4.0GB) 400MHz DDR2 Memory
  6. 4495  4/8GB (4x 2.0GB) 533MHz DDR2 Memory
  7. 4496 8/16GB (4x 4.0GB) 533MHz DDR2 Memory

Disk Drives:
=======================
  1. 3646 73 GB 15K RPM SAS Disk Drive
  2. 3647 146 GB 15K RPM SAS Disk Drive
  3. 3648 300 GB 15K RPM SAS Disk Drive

I/O Slots:
=======================
7x I/O Expansion Slots per Enclosure (28 max per system)
  up to 4 PCIe 8X Adapters
  up to 2 GX+ Adapters
  up to 2 PCI-X DDR Adapters





Red Systems IB Ltd Copyright (C) 2011. Last updated : 26 February 2011