Server 9110 IBM System p 51A Power5+ | The 9110-51A is a 2U (2 EIA) Rack Mounted unit only
Processors: =========== 1-way and 2-way Procs, and 1.5GHz for the 4-way config.
- 7654 1.9GHz 1-way POWER5+ with 36MB L3 Cache
- 7655 1.9GHz 2-way POWER5+ with 36MB L3 Cache
- 7656 1.5GHz 4-way POWER5+ with 2x 36MB L3 Cache
Memory: ======= Minimum 1.0GB and up to 32GB Max (at announcement)
Memory FCs
- 1930: 1024MB (2x 512MB) 276-Pin 533MHz DDR-2 SDRAM DIMMs
- 1931: 2048MB (2x 1024MB) 276-Pin 533MHz DDR-2 SDRAM DIMMs
- 1932: 4096MB (2x 2048MB) 276-Pin 533MHz DDR-2 SDRAM DIMMs
- 1934: 8192MB (2x 4096MB) 276-Pin 533MHz DDR-2 SDRAM DIMMs
Disk Drives: ====================== Up to 1200GB of internal disk storage (at announcement). 4x Front Accessible Hot-Swap Disk Drive Bays
Drive FCs
- 1968: 73GB 10K RPM Ultra320 SCSI
- 1969: 146GB 10K RPM Ultra320 SCSI
- 1970: 36GB 15K RPM Ultra320 SCSI
- 1971: 73GB 15K RPM Ultra320 SCSI
- 1972: 146GB 15K RPM Ultra320 SCSI
- 1973: 300GB 10K RPM Ultra320 SCSI
I/O Slots: ========== 3x 64-bit PCI-X Slots (hot-swap not supported) configured as: 1x 64-bit 133MHz (Long) 2x 64-bit 266MHz (Long)
|
|
|
| Red Systems IB Ltd Copyright (C) 2011. | Last updated : 26 February 2011 |
|
|
|